デジタル入力 | 入力点数 | 128点 |
---|---|---|
入力方式 | 12 ~ 24V DC | |
入力ON電流 | 8.5mA typ. (24V DC 時) | |
信号理論 | 正論理(ON=レジスタ値1、OFF=レジスタ値0) | |
最大入力電圧 | 26V max | |
絶縁 | フォトカプラ絶縁 (8点毎のコモン共通) | |
絶縁耐圧 | AC300V 1分間 (入力信号-内部ロジック間) | |
その他 | バス機能 VME Slave | |
外観・電源等 | ボード規格 | VME bus RevC.3準拠 |
サイズ | 233.35(W)×160(D) VME6U ダブルハイト シングル幅 | |
質量 | 265g | |
動作温度 | 0 ~ 50℃ | |
動作湿度 | 0 ~ 90% 結露なきこと | |
電源電圧 | DC5V±5% (バスから供給) | |
消費電流 | 265mA typ. | |
コネクタ | CN1、CN2 | 3-178238-0 AMP社製 |
Copyright © エムアイエス株式会社 All rights reserved.
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | 期間 | 説明 |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.